20 years Auction Experience!
* Estate*Home*Farm
Antiques*Business

Be sure to use your REFRESH button if you have problems viewing this site - WE ARE NOW LISTED ON  http://www.AUCTIONZIP.COM     Pictures are shown as thumbnails - Click on the picture for a larger view


  Summer Schedule
 
Move your mouse over auction icon to view info    

JULY 2010

Sun Mon Tue Wed Thu Fri Sat
   

 

1

2

3

4

5

6

7

8

9

Saturday, July 10th. IMPERIAL TOOL RENTAL & COUNTY PLUMBING - Kubota Tractor, '93 & '97 Ford E350 Vans, trailer, Case trencher, Industrial tools, woodworking tools, lawn & garden, office equipment. Check back for details.

Sunday, July 11th, 1:00 pm., Ace Storage, 902 McNutt School Rd., Herculaneum. Contents of 13 units.

12

13

14

15

16

Saturday, July 17th. Charles Wedemier Farm Sale, Labadie. large lot of original antique furniture including jelly cupboards, pie safes, etc. 2 tractors, many primitives. Check back for details.

18

19

20

21

22

23

24

25

 

26

27

28

29 30 Saturday, July 31st, 10:00 am, De Soto, 1998 Dodge 1500 Pickup, new Stihl chain saw, like new Troy-Bilt Lawn Tractor, Cub Cadet, 5 guns, good tools, like new furniture.  Check back for details

 

AUGUST 2010

Sun Mon Tue Wed Thu Fri Sat
1 2 3

4

5

6

Saturday, August 7th, 10:00 am., De Soto, 1985 Chev. Pickup w/ 45,000 miles, Wheel Horse Lawn Tractor, much more.  Check back for details

8

9

10

11

12

13

14

15

16

17

18

19

20

Saturday, August 21st.  Doubleheader Auctions!  De Soto, 10:00 am., Estate of Viola Vogelpohl, at 11:30 sale of starter home on Main Street, good condition.  1:00 pm., Estate of Norman Johnson, tools, portable buildings, comic books from the sixties.  Check back for details

22

23

24

25

26

27

28

29

 

 

30

31

 

     

 

 

22860000 22860000 (`@````````` 266 263 5 110185200 110185200
281 7772400 10058400 259 261 257 276 262 279 1 0`````````````````````` 5 2 0 285 282 1 False 0 0 0 0 -1 304800 243 True 128 13408614 13421798 13421772 10053120 26316 16777215 9 Clay 22860000 22860000 (`@````````` 266 263 5 110185200 110185200

281 7772400 10058400 259 261 257 276 262 279 1 0`````````````````````` 5 1 0 285 282 1 False 0 0 0 0 -1 304800 243 True 128 77 255 3175 3175 70 True True True True True 278 134217728 1 13 0 -9999996.000000 -9999996.000000 8 Empty 128 13408614 13421798 13421772 10053120 26316 16777215 9 Clay 22860000 22860000 (`@````````` 266 263 5 110185200 110185200

281 7772400 10058400 259 261 257 276 262 279 1 0`````````````````````` 5 1 0 285 282 1 False 0 0 0 0 -1 304800 243 True 128 77 255 3175 3175 70 True True True True True 278 134217728 1 16 0 -9999996.000000 -9999996.000000 8 Empty 128 13408614 13421798 13421772 10053120 26316 16777215 9 Clay 22860000 22860000 (`@````````` 266 263 5 110185200 110185200

281 7772400 10058400 259 261 257 276 262 279 1 0`````````````````````` 5 1 0 285 282 1 False 0 0 0 0 -1 304800 243 True 128 77 255 3175 3175 70 True True True True True 278 134217728 1 14 0 -9999996.000000 -9999996.000000 8 Empty 128 13408614 13421798 13421772 10053120 26316 16777215 9 Clay 22860000 22860000 (`@````````` 266 263 5 110185200 110185200

281 7772400 10058400 259 261 257 276 262 279 1 0`````````````````````` 5 1 0 285 282 1 False 0 0 0 0 -1 304800 243 True 128 77 255 3175 3175 70 True True True True True 278 134217728 1 17 0 -9999996.000000 -9999996.000000 8 Empty 128 13408614 13421798 13421772 10053120 26316 16777215 9 Clay 22860000 22860000 (`@````````` 266 263 5 110185200 110185200

281 7772400 10058400 259 261 257 276 262 279 1 0`````````````````````` 5 1 0 285 282 1 False 0 0 0 0 -1 304800 243 True 128 77 255 3175 3175 70 True True True True True 278 134217728 1 19 0 -9999996.000000 -9999996.000000 8 Empty 128 13408614 13421798 13421772 10053120 26316 16777215 9 Clay 22860000 22860000 (`@````````` 266 263 5 110185200 110185200

281 7772400 10058400 259 261 257 276 262 279 1 0`````````````````````` 5 1 0 285 282 1 False 0 0 0 0 -1 304800 243 True 128 77 255 3175 3175 70 True True True True True 278 134217728 1 20 0 -9999996.000000 -9999996.000000 8 Empty 128 13408614 13421798 13421772 10053120 26316 16777215 9 Clay 22860000 22860000 (`@````````` 266 263 5 110185200 110185200

 

 

 

PUBLIC AUCTION

 

SATURDAY—JULY 31, 10 AM

1106 North Fifth St., Desoto, MO 63020
From Hwy 110 & Main St. in DeSoto go south on Main St. 6/10 mi. to Valley Place, turn Right.  Go 4 blocks to 5th St., turn Right (PARKING WILL BE ON THE STREET)—Watch for Arrows

‘98 DODGE RAM 1500 HD—GUNS—HUNTING—LAWN & GARDEN

       
       

CLICK HERE FOR COMPLETE SALE LISTING

 


 

PUBLIC AUCTION

SATURDAY—August 7— 10:00 AM

Elvin & Ethel Bone

13298 Hwy 21, DeSoto, MO 63020
From Hwy H & Hwy 21 in DeSoto go South on Hwy 21, 1 mi to sale—WATCH FOR ARROWS

85 CHEV 10 PU—GUNS/HUNTING/FISHING—TOOLS—LAWN & GARDEN—
ANTIQUES & COLLECTIBLES—COINS—FURNITURE—HOUSEHOLD & APPLIANCES

         
       

CLICK HERE FOR COMPLETE SALE LISTING

 


 


PUBLIC AUCTION - DOUBLE HEADER

 

SATURDAY—August 21

 

VIOLA VOGELPOHL


1328 Main St., DeSoto


Starting at 10 AM


From Hwy  110 & Main St. In DeSoto take Main St.

2.2 mi—WATCH FOR ARROWS

NORMAN JOHNSON
 

623 Lansdowne, DeSoto
 

Starting at 1 PM


From Hwy  110 & Main St. In DeSoto take Main St.

8/10 mi turn on Lansdowne—WATCH FOR ARROWS

 

**HOME WILL BE AUCTIONED AT - 11:30 am AUG 21**

 

   

 

       
       

 

CLICK HERE FOR COMPLETE SALE LISTING


    - WE ACCEPT CASH & CHECKS WITH PROPER ID -   


Dean & Patti Wilson
9400 Jim Wilson Road - Dittmer, Missouri - 636-944-3556
EMAIL: dean_dwauctions@sbcglobal.net   &    patti_dwauctions@sbcglobal.net

Dean Wilson Auction Services, LLC © 2010